3D Benchmark NVIDIA GeForce RTX 5070 Ti Laptop GPU/PCIe/SSE2


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: NVIDIA-GeForce-RTX-5070-Ti-Laptop-GPU-PCIe-SSE2

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 234.95   High  2560x1600 0../img/icoGK/amd-ico.png  AMD Ryzen 9 8945HX with Radeon Graphics 2x3210.0.26200
 2 74.47   High  1920x1200 16../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX1610.0.26200
 3 155.49   High  1920x1080 16../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 9 275HX2x1610.0.26200
 4 101.06   High  1366x768 16../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX1610.0.26200
 5 363.39   Medium  2560x1600 0../img/icoGK/amd-ico.png  AMD Ryzen 9 8945HX with Radeon Graphics 2x3210.0.26200
 6 828.17   Medium  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 9 275HX2x1610.0.26200
 7 1654.99   Low  2560x1600 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 9 275HX2x1610.0.26200
3D Bench Mark OK
  3D Bench Mark OK


NVIDIA-GeForce-RTX-2070-SUPER-PCIe-SSE2 Technical Information
----
3D Mark Okay AMD-Radeon-RX-6800-XT and Infos
----
ATI-Radeon-3000-Graphics Technical Information
----
3D Mark Okay NVIDIA-GeForce-GTX-860M-PCIe-SSE2 and Infos
----
Parallels-using-Intel-R-Iris-TM-Plus-Graphics-OpenGL-Engine-Compat Technical Information
----
... Thanks

0.09