3D Benchmark Intel(R) Graphics


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: Intel-R-Graphics

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 14.14   High  2560x1440 4../img/icoGK/intel-ico.png  Intel(R) Core(TM) 5 120U2x210.0.26100
 2 28.68   High  1920x1200 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 155H1610.0.26100
 3 23.57   High  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX2x1610.0.26200
 4 100.92   Medium  2560x1440 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 5 135U2x210.0.26100
 5 148.36   Medium  1920x1200 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 5 125U1610.0.19044
 6 140.82   Medium  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) 7 150U2x1610.0.22631
 7 180.16   Low  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) N1501610.0.26100
3D Bench Mark OK
  3D Bench Mark OK


AMD-Radeon-R7E-Graphics Technical Information
----
3D Mark Okay GeForce-GTX-880M-PCIe-SSE2 and Infos
----
AMD-Radeon-HD-8450G-HD-8600M-Dual-Graphics Technical Information
----
3D Mark Okay GeForce-GTX-1050-Ti-PCIe-SSE2 and Infos
----
ATI-Radeon-HD-4350 Technical Information
----
... Thanks

0.06