3D Benchmark AMD Radeon RX 9070 XT


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: AMD-Radeon-RX-9070-XT

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 115.72   High  3840x2160 8../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X 16-Core Processor 2x3210.0.26100
 2 117.59   High  3840x1080 8../img/icoGK/amd-ico.png  AMD Ryzen 7 7700X 8-Core Processor 2x3210.0.26100
 3 257.31   High  2560x1440 0../img/icoGK/amd-ico.png  AMD Ryzen 7 5700X 8-Core Processor 2x1610.0.19045
 4 188.24   High  1920x1080 8../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x1610.0.26100
 5 979.68   Medium  3840x2160 0../img/icoGK/amd-ico.png  AMD Ryzen 9 7900X3D 12-Core Processor 2x3210.0.19045
 6 1275.74   Medium  1920x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x1610.0.19043
3D Bench Mark OK
  3D Bench Mark OK


3D Mark Okay AMD-Radeon-HD-6700-Series-Engineering-Sample-WDDM-v1-20 and Infos
----
NVIDIA-GeForce-MX150-PCIe-SSE2 Technical Information
----
3D Mark Okay AMD-Radeon-HD-7290-Graphics and Infos
----
Radeon-Pro-560 Technical Information
----
3D Mark Okay AMD-Radeon-Graphics and Infos
----
... Thanks

0.05