3D Benchmark NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: NVIDIA-GeForce-RTX-5060-Ti-PCIe-SSE2

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 263.59   High  2560x1440 0../img/icoGK/amd-ico.png  AMD Ryzen 7 7700 8-Core Processor 2x1610.0.22621
 2 250.61   High  1920x1200 0../img/icoGK/amd-ico.png  AMD Ryzen 9 5950X 16-Core Processor 2x1610.0.26100
 3 278.25   High  1920x1080 8../img/icoGK/amd-ico.png  AMD Ryzen 5 7500F 6-Core Processor 2x1610.0.26100
 4 193.15   High  1366x768 16../img/icoGK/amd-ico.png  AMD Ryzen 7 9700X 8-Core Processor 2x1610.0.19045
 5 613.05   Medium  3840x2160 0../img/icoGK/intel-ico.png  12th Gen Intel(R) Core(TM) i5-12600K2x1610.0.26100
 6 758.38   Medium  2560x1440 0../img/icoGK/amd-ico.png  AMD Ryzen 5 9600X 6-Core Processor 2x1610.0.26100
 7 998.48   Medium  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) i7-147002x3210.0.26100
3D Bench Mark OK
  3D Bench Mark OK


Known issues and bugs with Intel-R-HD-Graphics-3000
----
3D Mark Okay GeForce-RTX-2070-Super-PCIe-SSE2 and Infos
----
NVIDIA-GeForce-RTX-3060-Laptop-GPU-PCIe-SSE2 Technical Information
----
3D Mark Okay AMD-Radeon-HD-8510G and Infos
----
GeForce-RTX-3070-Laptop-GPU-PCIe-SSE2 Technical Information
----
... Thanks

0.05